New Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Engine | Trans | Color | MSRP | Status | Video | Compare |
|---|
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Nautical Blue Metallic | $19,131 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $19,629 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Flint Mica | $18,846 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Nautical Blue Metallic | $18,846 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Classic Silver Metallic | $18,846 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $19,225 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Waveline Pearl | $19,231 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Flint Mica | $18,846 | In Stock | |
| 2010 Scion tC | 2dr HB Man | Gas I4 2.4L/144 | Manual | Sizzling Crimson Mica | $18,046 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Hypnotic Teal Mica | $18,402 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $17,929 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Hypnotic Teal Mica | $17,730 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Hypnotic Teal Mica | $17,730 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Hypnotic Teal Mica | $17,730 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $19,131 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Elusive Blue Metallic | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Stingray Metallic | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Stingray Metallic | $19,078 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto Release Series 7.0 | Gas I4 2.4L/144 | Automatic | Tokusetsu | $20,899 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto Release Series 7.0 | Gas I4 2.4L/144 | Automatic | Tokusetsu | $20,899 | In Stock | |
| 2010 Scion xB | 5dr Wgn Man | Gas I4 2.4L/144 | Manual | Stingray Metallic | $17,824 | In Stock | |
| 2011 Scion xB | 5dr Wgn Man | Gas I4 2.4L/144 | Manual | Sizzling Crimson Mica | $16,930 | In Stock | |
| 2011 Scion xB | 5dr Wgn Man | Gas I4 2.4L/144 | Manual | Stingray Metallic | $16,930 | In Stock | |
| 2010 Scion xB | 5dr Wgn Man Release Series 7.0 | Gas I4 2.4L/144 | Manual | Tokusetsu | $20,372 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Silver Streak Mica | $17,714 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Nautical Blue Metallic | $17,394 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Magnetic Gray Metallic | $17,009 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Black Sand Pearl | $17,009 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Super White | $16,630 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Barcelona Red Metallic | $16,630 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Barcelona Red Metallic | $16,630 | In Stock | |
| 2010 Scion xD | 5dr HB Man | Gas I4 1.8L/110 | Manual | Nautical Blue Metallic | $16,728 | In Stock | |
Other Recent Inventory Searches