Scion
9400 Southwest FreewayHouston, Texas 77074
SALES: 713-270-3900    SERVICE: 713-270-3950

Sterling McCall Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
Zone 1+ 24-36 Months FICO Score 720+ 1.20%
Zone 1+ 48 Months FICO Score 720+ 2.20%
Zone 1+ 60 Months FICO Score 720+ 3.20%
Zone 1+ 63 Months FICO Score 720+ 3.20%
Zone 1+ 66 Months FICO Score 720+ 4.35%
Zone 1+ 72 Months FICO Score 720+ 4.50%
Zone 1+ 75 Months FICO Score 720+ 5.00%
Zone 1+ 84 Months FICO Score 720+ 6.00%
Zone 1+ Lease 24-36 Months FICO Score 720+ 0.00235%
Zone 1+ Lease 37-60 Months FICO Score 720+ 0.00235%
Zone 1 24-36 Months FICO Score 719-690 1.70%
Zone 1 48 Months FICO Score 719-690 2.70%
Zone 1 60 Months FICO Score 719-690 3.70%
Zone 1 63 Months FICO Score 719-690 3.70%
Zone 1 66 Months FICO Score 719-690 4.85%
Zone 1 72 Months FICO Score 719-690 5.00%
Zone 1 75 Months FICO Score 719-690 5.50%
Zone 1 84 Months FICO Score 719-690 6.50%
Zone 1 Lease 24-36 Months FICO Score 719-690 0.00245%
Zone 1 Lease 37-60 Months FICO Score 719-690 0.00245%
Zone 2 24-60 Months FICO Score 689-670 7.20%
Zone 2 63 Months FICO Score 689-670 7.20%
Zone 2 66 Months FICO Score 689-670 7.70%
Zone 2 72 Months FICO Score 689-670 8.20%
Zone 2 75 Months FICO Score 689-670 8.70%
Zone 2 Lease 24-36 Months FICO Score 689-670 0.00290%
Zone 2 Lease 37-60 Months FICO Score 689-670 0.00290%
Zone 3 24-60 Months FICO Score 669-650 8.60%
Zone 3 63 Months FICO Score 669-650 8.60%
Zone 3 66 Months FICO Score 669-650 9.10%
Zone 3 72 Months FICO Score 669-650 9.35%
Zone 3 75 Months FICO Score 669-650 9.85%
Zone 3 Lease 24-36 Months FICO Score 669-650 0.00380%
Zone 3 Lease 37-60 Months FICO Score 669-650 0.00380%
Zone 4 24-60 Months FICO Score 649-630 11.40%
Zone 4 63 Months FICO Score 649-630 11.65%
Zone 4 66 Months FICO Score 649-630 11.90%
Zone 4 72 Months FICO Score 649-630 12.40%
Zone 4 75 Months FICO Score 649-630 12.90%
Zone 4 Lease 24-36 Months FICO Score 649-630 0.00430%
Zone 4 Lease 37-60 Months FICO Score 649-630 0.00430%
Zone 5 24-60 Months FICO Score 629-610 14.40%
Zone 5 63 Months FICO Score 629-610 14.65%
Zone 5 66 Months FICO Score 629-610 15.10%
Zone 5 72 Months FICO Score 629-610 15.85%
Zone 5 75 Months FICO Score 629-610 16.35%
Zone 5 Lease 24-36 Month FICO Score 629-610 0.00510%
Zone 5 Lease 37-60 Months FICO Score 629-610 0.00510%
Zone 6 24-60 Months FICO Score 609-580 17.20%
Zone 6 63 Months FICO Score 609-580 17.45%
Zone 6 66 Months FICO Score 609-580 18.00%
Zone 6 72 Months FICO Score 609-580 18.00%
Zone 6 75 Months FICO Score 609-580 18.00%
Zone 6 Lease 24-36 Month FICO Score 609-580 0.00570%
Zone 6 Lease 37-60 Months FICO Score 609-580 0.00570%
Zone 7 24-60 Months FICO Score 579-520 18.00%
Zone 7 63 Months FICO Score 579-520 18.00%
Zone 7 66 Months FICO Score 579-520 18.00%
Zone 7 72 Months FICO Score 579-520 18.00%
Zone 7 75 Months FICO Score 579-520 18.00%
Zone 7 Lease 24-36 Month FICO Score 579-520 0.00690%
Zone 7 Lease 37-60 Months FICO Score 579-520 0.00690%
Zone 7 Uprate 24-75 Months FICO Score < 520 18.00%
 
SCION SOLUTIONS & COLLEGE GRADUATE PROGRAM CUSTOMERS ARE ELIGIBLE FOR ZONE 1 NEW CAR RATE. SCION SOLUTIONS IFINANCE RATE DETERMINED BY APPLICABLE ZONE 1 - 3. SCION SOLUTIONS GEN-ONE RATE DETERMINED BY APPLICABLE ZONE (UP TO 60 MONTHS TERM ONLY) Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650, or over 100% for FICO scores of less than a score of 650, will result in an increase of the APR by .25% or .50% respectively.